Sorted by
-
4 Beds, 4 Baths2,991 sqft lot 9,409 sqftMLS 20775911
-
$195,9023 Beds, 3 Baths1,203 sqft lot 4,008 sqftMLS 20775914
-
$196,9103 Beds, 3 Baths1,189 sqft lot 4,008 sqftMLS 20775926
-
$595,0004 Beds, 4 Baths3,196 sqft lot 1.35 acMLS 20775345
-
$247,9993 Beds, 2 Baths1,402 sqft lot 4,400 sqftMLS 20775935
-
3 Beds, 2 Baths1,151 sqft lot 8.92 acMLS 20771630
-
$300,0003 Beds, 2 Baths1,251 sqft lot 4,749 sqftMLS 20775098
-
$179,9003 Beds, 2 Baths1,112 sqft lot 7,144 sqftMLS 20775918
-
$430,0004 Beds, 2 Baths2,379 sqft lot 8,756 sqftMLS 20775675
-
$196,9444 Beds, 2 Baths1,375 sqft lot 3,834 sqftMLS 20775905
-
$249,0002 Beds, 2 Baths1,500 sqft lot 1.90 acMLS 20775633
-
1 Bed, 1 Bath608 sqft lot 7.88 acMLS 20775506
-
$262,9993 Beds, 2 Baths1,474 sqft lot 4,400 sqftMLS 20775900
-
$395,3274 Beds, 2 Baths1,933 sqft lot 9,584 sqftMLS 20775898
-
$475,0003 Beds, 3 Baths2,150 sqft lot 4,749 sqftMLS 20772884
-
$661,0004 Beds, 3 Baths3,609 sqft lot 8,712 sqftMLS 20775893
-
$408,0773 Beds, 2 Baths2,088 sqft lot 9,584 sqftMLS 20775892
-
$247,9993 Beds, 2 Baths1,411 sqft lot 4,400 sqftMLS 20775895
-
$349,8883 Beds, 2 Baths1,868 sqft lot 5,663 sqftMLS 20775886
-
$669,0004 Beds, 3 Baths2,931 sqft lot 10,890 sqftMLS 20775884
-
$435,0004 Beds, 4 Baths2,543 sqft lot 8,712 sqftMLS 20775888
-
3 Beds, 2 Baths1,624 sqft lot 8,887 sqftMLS 20773853
-
$420,0004 Beds, 3 Baths2,246 sqft lot 8,146 sqftMLS 20775860
-
$239,9994 Beds, 2 Baths1,600 sqft lot 4,400 sqftMLS 20775885
-
$327,0004 Beds, 2 Baths1,709 sqft lot 4,400 sqftMLS 20775882
-
$439,8884 Beds, 2 Baths2,361 sqft lot 9,584 sqftMLS 20775873
-
3 Beds, 3 Baths2,607 sqft lot 9,292 sqftMLS 20762765
-
$394,8883 Beds, 2 Baths2,080 sqft lot 12,633 sqftMLS 20775871
-
$310,0004 Beds, 3 Baths2,258 sqft lot 7,231 sqftMLS 20775846
-
$219,9994 Beds, 3 Baths1,535 sqft lot 4,008 sqftMLS 20775875
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/12/24 4:22 PM PST
This data was last updated on: 11/12/24 4:22 PM PST
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions