Sorted by
-
$660,9903 Beds, 4 Baths2,237 sqft lot 2,048 sqftMLS 20777824
-
$312,5004 Beds, 2 Baths2,373 sqft lot 18,252 sqftMLS 20777984
-
$610,0004 Beds, 3 Baths2,754 sqft lot 10,281 sqftMLS 20777727
-
$885,0004 Beds, 4 Baths4,400 sqft lot 9,758 sqftMLS 20759189
-
$235,0002 Beds, 2 Baths840 sqft lot 2.53 acMLS 20777960
-
$234,9002 Beds, 1 Bath864 sqft lot 1.42 acMLS 20776392
-
3 Beds, 2 Baths1,241 sqft lot 7,667 sqftMLS 20777961
-
$409,5003 Beds, 2 Baths1,614 sqft lot 9,671 sqftMLS 20777983
-
$529,0004 Beds, 3 Baths1,479 sqft lot 5.00 acMLS 20777122
-
3 Beds, 2 Baths1,616 sqft lot 7,841 sqftMLS 20777400
-
$440,0004 Beds, 2 Baths1,407 sqft lot 11,195 sqftMLS 20776988
-
3 Beds, 2 Baths1,458 sqft lot 8,016 sqftMLS 20770818
-
$400,0004 Beds, 2 Baths1,901 sqft lot 7,885 sqftMLS 20777812
-
$450,0003 Beds, 3 Baths2,164 sqft lot 11,805 sqftMLS 20777451
-
$487,5004 Beds, 3 Baths3,031 sqft lot 5,315 sqftMLS 20777966
-
$512,0004 Beds, 7 Baths2,600 sqft lot 6,012 sqftMLS 20777967
-
3 Beds, 2 Baths2,383 sqft lot 6,012 sqftMLS 20777193
-
$205,0003 Beds, 2 Baths1,191 sqft lot 15,072 sqftMLS 20777965
-
$349,9503 Beds, 2 Baths1,833 sqft lot 6,164 sqftMLS 20775025
-
$299,9003 Beds, 2 Baths1,658 sqft lot 5,999 sqftMLS 20777974
-
$899,9994 Beds, 4 Baths3,822 sqft lot 5.01 acMLS 20768847
-
$279,9001 Bed, 2 Baths1,558 sqft lot 10,019 sqftMLS 20777958
-
3 Beds, 2 Baths1,704 sqft lot 5.63 acMLS 20773661
-
$395,0003 Beds, 2 Baths1,836 sqft lot 6,970 sqftMLS 20772901
-
4 Beds, 3 Baths2,423 sqft lot 8,059 sqftMLS 20777918
-
$1,199,0005 Beds, 4 Baths3,674 sqft lot 12,372 sqftMLS 20777927
-
$370,2313 Beds, 3 Baths2,059 sqft lot 6,534 sqftMLS 20762069
-
$499,0003 Beds, 2 Baths2,166 sqft lot 5,707 sqftMLS 20774871
-
$321,0003 Beds, 2 Baths1,807 sqft lot 13,896 sqftMLS 20776650
-
$468,1445 Beds, 3 Baths3,060 sqft lot 6,534 sqftMLS 20762066
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/14/24 6:58 PM PST
This data was last updated on: 11/14/24 6:58 PM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions